| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 1 | 10 | 2 | |
| 2 | 1 | 4 | 2 | |
| 3 | 1 | 3 | 2 | |
| 4 | 1 | 1 | 2 | |
| 5 | 1 | -1 | 0 | |
| 6 | 1 | -3 | 0 | |
| 7 | 1 | -4 | 0 | |
| 8 | 1 | -10 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 42 | 23 | |
| 2 | 14 | 42 | 22 | |
| 3 | 14 | 37 | 17 | |
| 4 | 14 | 48 | 16 | |
| 5 | 14 | -40 | 10 | |
| 6 | 14 | -24 | 9 | |
| 7 | 14 | -31 | 8 | |
| 8 | 14 | -74 | 7 | |
| 28th January 2026 | ||
| Bottlejobs FC |
vs |
Hoyles Barmy Army |
| Dad Bod United |
vs |
Jons Finest |
| Carnforth Celtic |
vs |
Real Sosobad |
| Wagwan Lads |
vs |
Unathletico Madrid |
| 04th February 2026 | ||
| Jons Finest |
vs |
Carnforth Celtic |
| Real Sosobad |
vs |
Wagwan Lads |
| Unathletico Madrid |
vs |
Bottlejobs FC |
| Hoyles Barmy Army |
vs |
Dad Bod United |
| Game Info | ||
| 21st January 2026 | ||
| Real Sosobad | 6 - 2 | Dad Bod United |
| Jons Finest | 13 - 3 | Hoyles Barmy Army |
| Wagwan Lads | 5 - 4 | Bottlejobs FC |
| Unathletico Madrid | 3 - 6 | Carnforth Celtic |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 1 | 9 | 2 | |
| 2 | 1 | 5 | 2 | |
| 3 | 1 | 4 | 2 | |
| 4 | 1 | 0 | 1 | |
| 5 | 1 | 0 | 1 | |
| 6 | 1 | -4 | 0 | |
| 7 | 1 | -5 | 0 | |
| 8 | 1 | -9 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 20 | 11 | |
| 2 | 6 | 10 | 7 | |
| 3 | 6 | 6 | 6 | |
| 4 | 6 | -36 | 0 | |
| 28th January 2026 | ||
| Top bins fc |
vs |
The Mis-Hits |
| boarder jumpers fc |
vs |
Hippo Hunters |
| Champagne Super Rovers |
vs |
Heysham lions |
| Aston Vanilla |
vs |
Goals Aloud |
| 04th February 2026 | ||
| Goals Aloud |
vs |
Champagne Super Rovers |
| Hippo Hunters |
vs |
Top bins fc |
| The Mis-Hits |
vs |
Aston Vanilla |
| Heysham lions |
vs |
boarder jumpers fc |
| Game Info | ||
| 21st January 2026 | ||
| Heysham lions | 2 - 6 | Goals Aloud |
| The Mis-Hits | 0 - 5 | boarder jumpers fc |
| Top bins fc | 5 - 5 | Aston Vanilla |
| Hippo Hunters | 4 - 13 | Champagne Super Rovers |

